| Friday 12th September | |
| Darling Downs MRC Open House | 10:00 to 15.00 |
| Mark Ward's OMA Belt Open House | 10:00 to 15.00 |
| Friday Bus Trip | 08:30 to 16.00 |
| Registration | 12:00 to 17.00 |
| Registration & "Meet & Greet" | 18:00 |
| |
| Saturday 13th September | |
| Registration | 08:00 to 11.00 |
| Layout Displays (N, HO, On30) | 08:00 to 16.00 |
| Modelling Help Desks | 08:00 to 16.00 |
| Saturday Bus Trip | 08:30 to 16.00 |
| Clinics | 08.30 to 11.30 |
| Lunch | 11.30 to 13.00 |
| Clinics | 13.00 to 16.00 |
| Convention Dinner & Presentation | 18.00 |
| |
| Sunday 14th September - Self Drive | |
| Bob Brown's ATSF | 09:00 to 11:30 |
| UPMRC (Includes Lunch) | 11:00 to 14:00 |
| Denis Lane's Westridge | 13:00 to 15:30 |
| All Gauge MRC | 13:00 to 15:30 |
| |
| Monday 15th September - Self Drive | |
| Ipswich Workshop Museum | 09:00 to 12.00 |
| |
Down load the complete timetable and print for yourself.
| |